Manages equipment cards in several countries with different languages and designs per market.
Example: Company with 3 offices
TechCorp has offices in Madrid (15 people), London (10 people) and Berlin (8 people).
Designs by office
| Office | Design | Language |
|---|---|---|
| Madrid | Design Spain | Spanish |
| London | UK Design | English |
| Berlin | Design Germany | German |
⚠️ **Important:** Different company logos can NOT be added to the same account. If you have different companies (not just different brandings), contact us to set up a master account with sub-accounts. Each sub-account will have its own logo and dashboard.
Templates by function
| Template | Connectors |
|---|---|
| Sales | Email, Phone, WhatsApp, WhatsApp, LinkedIn, Web, Catalog, Demo |
| Development | Email, LinkedIn, GitHub, Technical Documentation |
| Address | Email, LinkedIn, Web, Executive Calendar |
Assignment in Excel View
| Person | Office | Function | Design | Language | Template |
|---|---|---|---|---|---|
| Maria Garcia | Madrid | Sales | Design Spain | Spanish | Sales Template |
| John Smith | London | Development | UK Design | English | Development Template |
| Hans Müller | Berlin | Address | Design Germany | German | Management Staff |
💡 **Tip:** Keep a reference with the assignment of layouts and templates by office and function to facilitate onboarding.