Lead2Team records interactions with your cards: visits, clicks on connectors and completed forms.
Types of interactions
| Interaction | Description | Utility |
|---|---|---|
| Card view | Someone opened the link | Measures reach |
| Click on connector | Someone clicked on email, phone, web... | Measures what generates the most interest |
| Completed form | Someone filled out the form | Measures conversion to leads |
Key metrics
| Metrics | Description |
|---|---|
| Conversion rate | % of visitors completing the form |
| Most clicked connectors | What information are you looking for more |
| Most visited cards | Which members generate the most traffic |
| Time trend | Evolution of interactions over time |
Advanced measurement
If you need more measurement, you can connect Lead2Team with Google Analytics.
💡 **Tip:** If the conversion rate is low, it may indicate that the connectors are not relevant or that the card needs better presentation.