Two complete templates to replicate or adapt to your company.
Management Staff
For CEOs, directors and C-level. Few connectors, focused on executive networking.
| Order | Connector | Type | Value | Button text |
|---|---|---|---|---|
| 1 | Dynamic | {{email}} | Write to me at | |
| 2 | Dynamic | {{linkedin}} | Connect on LinkedIn | |
| 3 | Corporate Web | Static | www.empresa.com | Our web site |
| 4 | Press release | Static | URL of the note | Latest press release |
| 5 | Calendar | Static | calendly.com/director | Schedule a meeting |
Commercial Template
For sales teams. More connectors, oriented to direct contact and sales.
| Order | Connector | Type | Value | Button text |
|---|---|---|---|---|
| 1 | Phone | Dynamic | {{phone}} | Call me |
| 2 | Dynamic | {{phone}} | WhatsApp direct | |
| 3 | Dynamic | {{email}} | Send email | |
| 4 | Dynamic | {{linkedin}} | My LinkedIn profile | |
| 5 | Corporate Web | Static | www.empresa.com | Visit our website |
| 6 | PDF Catalog | Static | Catalog URL | Download catalog |
| 7 | Product Demo | Static | Demo URL | Request demo |
| 8 | Corporate video | Static | Video URL | View company video |
Key differences
| Appearance | Management Staff | Commercial Template |
|---|---|---|
| Number of connectors | 5 | 8 |
| Dynamic connectors | 2 | 4 |
| Static connectors | 3 | 4 |
| Approach | Executive Networking | Sales and direct contact |
| First connector | Phone |
💡 **Tip:** The order of connectors matters. Managers: email first (formal communication). Business people: phone first (immediate contact).